David Watson
Cloud Solution Architect
Simple, scalable message queuing
Enterprise-grade message broker
| Feature | Basic | Standard | Premium |
|---|---|---|---|
| Queues | ✓ | ✓ | ✓ |
| Topics / Subscriptions | — | ✓ | ✓ |
| Max Message Size | 256 KB | 256 KB | 100 MB |
| Dedicated Resources | — | — | ✓ |
| VNet / Private Endpoint | — | — | ✓ |
| Geo-Disaster Recovery | — | — | ✓ |
Big data streaming platform
Reactive, event-driven architectures
| Storage Queues | Service Bus | Event Hubs | Event Grid | |
|---|---|---|---|---|
| Pattern | Queue | Queue + Pub/Sub | Streaming | Reactive events |
| Delivery | At-least-once | At-least / At-most | At-least-once | At-least-once |
| Protocol | HTTP/REST | AMQP, HTTP | AMQP, Kafka, HTTP | HTTP (push) |
| Throughput | High | Medium–High | Very High | Very High |
| Ordering | No | FIFO (sessions) | Per partition | No |
| Max Msg Size | 64 KB | 256 KB – 100 MB | 1 MB (256 KB std) | 1 MB |
Thank you!